DEMO: This is a demo of our planner! It uses sample data and it lives only in your browser. You can edit anything and refresh to put it back.
Budget Tracker
$17,950.00 Paid
$18,800.00 Remaining
$17,950.00
Paid of $36,750.00 Estimated
Estimated/Spent vs. Soft/Hard Caps
Estimated • $36.8K
Spent • $18K
ESTIMATED TOTAL
$36,750.00
PAID TO DATE
$17,950.00
BALANCE DUE
$18,800.00
By Category Breakdown
| CATEGORY | STATUS |
|---|
Venue $12,000.00 est. • $7,500.00 paid | $4,500.00 | DUE | |||
|---|---|---|---|---|---|
Bridal suite $1,000.00 est. • $0.00 paid | $1,000.00 | DUE | |||
Ceremony site fee $4,000.00 est. • $4,000.00 paid | $0.00 | PAID | |||
Reception hall $7,000.00 est. • $3,500.00 paid | $3,500.00 | DEPOSIT | |||
Catering $9,600.00 est. • $3,100.00 paid | $6,500.00 | DUE | |||
|---|---|---|---|---|---|
Cake $600.00 est. • $0.00 paid | $600.00 | DUE | |||
Bar service $2,200.00 est. • $1,100.00 paid | $1,100.00 | DEPOSIT | |||
Dinner service $6,800.00 est. • $2,000.00 paid | $4,800.00 | DEPOSIT | |||
Photography $4,800.00 est. • $1,750.00 paid | $3,050.00 | DUE | |||
|---|---|---|---|---|---|
Engagement session $500.00 est. • $500.00 paid | $0.00 | PAID | |||
Videographer $1,800.00 est. • $0.00 paid | $1,800.00 | DUE | |||
Day-of coverage $2,500.00 est. • $1,250.00 paid | $1,250.00 | DEPOSIT | |||
Flowers $3,200.00 est. • $1,350.00 paid | $1,850.00 | DUE | |||
|---|---|---|---|---|---|
Boutonnieres $300.00 est. • $0.00 paid | $300.00 | DUE | |||
Bouquets $700.00 est. • $700.00 paid | $0.00 | PAID | |||
Ceremony arch $900.00 est. • $0.00 paid | $900.00 | DUE | |||
Centerpieces $1,300.00 est. • $650.00 paid | $650.00 | DEPOSIT | |||
Attire $2,900.00 est. • $2,900.00 paid | $0.00 | PAID | |||
|---|---|---|---|---|---|
Alterations $400.00 est. • $400.00 paid | $0.00 | PAID | |||
Suit $900.00 est. • $900.00 paid | $0.00 | PAID | |||
Wedding dress $1,600.00 est. • $1,600.00 paid | $0.00 | PAID | |||
Music $2,400.00 est. • $900.00 paid | $1,500.00 | DUE | |||
|---|---|---|---|---|---|
Ceremony strings $600.00 est. • $0.00 paid | $600.00 | DUE | |||
DJ / reception $1,800.00 est. • $900.00 paid | $900.00 | DEPOSIT | |||
Rentals $1,850.00 est. • $450.00 paid | $1,400.00 | DUE | |||
|---|---|---|---|---|---|
Linens $450.00 est. • $450.00 paid | $0.00 | PAID | |||
Tables & chairs $1,400.00 est. • $0.00 paid | $1,400.00 | DUE | |||
Honeymoon $0.00 est. • $0.00 paid | $0.00 | DUE | |||
|---|---|---|---|---|---|
Flights $0.00 est. • $0.00 paid | $0.00 | DUE | |||
Hotel $0.00 est. • $0.00 paid | $0.00 | DUE | |||
© 2026 Nathen & Piper. All rights reserved.